Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 19 | 11 | 11 | 7 | 27 | 467 | 15 | 22 | 23 | 39 |
Jun 2022 | 20 | 8 | 7 | 5 | 283 | 2620 | 153 | 231 | 247 | 621 |
May 2022 | 27 | 10 | 8 | 4 | 306 | 3802 | 154 | 266 | 316 | 859 |
Apr 2022 | 21 | 12 | 8 | 6 | 338 | 3311 | 180 | 267 | 365 | 659 |
Mar 2022 | 34 | 14 | 11 | 7 | 386 | 3547 | 204 | 302 | 378 | 900 |
Feb 2022 | 49 | 28 | 16 | 12 | 235 | 3256 | 194 | 243 | 420 | 746 |
Jan 2022 | 39 | 30 | 17 | 13 | 505 | 6943 | 417 | 515 | 927 | 1171 |
Dec 2021 | 45 | 28 | 17 | 14 | 593 | 6346 | 430 | 531 | 851 | 1352 |
Nov 2021 | 51 | 31 | 18 | 14 | 698 | 9137 | 444 | 554 | 950 | 1546 |
Oct 2021 | 54 | 33 | 20 | 16 | 732 | 7584 | 503 | 621 | 1015 | 1626 |
Sep 2021 | 33 | 21 | 14 | 10 | 490 | 5366 | 311 | 420 | 652 | 992 |
Aug 2021 | 31 | 26 | 17 | 13 | 486 | 5897 | 431 | 534 | 829 | 981 |
Totals | 58276 | 3436 | 4506 | 6973 | 11492 | |||||
Generated by Webalizer Version 2.23 |