Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 460 | 25 | 112 | 16 | 211 | 5247 | 167 | 1126 | 258 | 4609 |
Apr 2025 | 289 | 32 | 76 | 17 | 546 | 13481 | 534 | 2307 | 966 | 8691 |
Mar 2025 | 259 | 30 | 69 | 19 | 552 | 11840 | 601 | 2162 | 952 | 8058 |
Feb 2025 | 128 | 26 | 46 | 16 | 395 | 9394 | 452 | 1301 | 751 | 3589 |
Jan 2025 | 85 | 20 | 25 | 13 | 393 | 8124 | 403 | 787 | 622 | 2635 |
Dec 2024 | 138 | 25 | 53 | 14 | 433 | 9910 | 453 | 1672 | 789 | 4302 |
Nov 2024 | 72 | 18 | 26 | 13 | 412 | 6805 | 390 | 801 | 548 | 2175 |
Oct 2024 | 87 | 14 | 31 | 10 | 387 | 6669 | 319 | 990 | 463 | 2720 |
Sep 2024 | 48 | 13 | 15 | 7 | 320 | 4672 | 230 | 451 | 411 | 1442 |
Aug 2024 | 33 | 13 | 15 | 9 | 340 | 5517 | 299 | 495 | 416 | 1033 |
Jul 2024 | 30 | 21 | 19 | 11 | 424 | 6803 | 348 | 603 | 653 | 944 |
Jun 2024 | 39 | 23 | 23 | 12 | 389 | 7827 | 387 | 710 | 698 | 1184 |
Totals | 96289 | 4583 | 13405 | 7527 | 41382 | |||||
Generated by Webalizer Version 2.23 |