Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 17 | 14 | 8 | 262 | 3656 | 212 | 348 | 410 | 726 |
Feb 2023 | 29 | 18 | 14 | 6 | 279 | 4856 | 193 | 394 | 506 | 814 |
Jan 2023 | 58 | 20 | 16 | 7 | 543 | 6529 | 221 | 525 | 646 | 1826 |
Dec 2022 | 53 | 16 | 13 | 7 | 627 | 5036 | 246 | 433 | 506 | 1647 |
Nov 2022 | 58 | 14 | 16 | 7 | 678 | 4927 | 224 | 490 | 432 | 1757 |
Oct 2022 | 33 | 10 | 7 | 5 | 544 | 2441 | 175 | 242 | 325 | 1036 |
Sep 2022 | 45 | 12 | 8 | 6 | 531 | 4142 | 183 | 269 | 371 | 1350 |
Aug 2022 | 17 | 10 | 7 | 5 | 282 | 2879 | 181 | 241 | 314 | 541 |
Jul 2022 | 31 | 13 | 11 | 6 | 329 | 5106 | 202 | 361 | 409 | 965 |
Jun 2022 | 20 | 8 | 7 | 5 | 283 | 2620 | 153 | 231 | 247 | 621 |
May 2022 | 27 | 10 | 8 | 4 | 306 | 3802 | 154 | 266 | 316 | 859 |
Apr 2022 | 21 | 12 | 8 | 6 | 338 | 3311 | 180 | 267 | 365 | 659 |
Totals | 49305 | 2324 | 4067 | 4847 | 12801 | |||||
Generated by Webalizer Version 2.23 |